<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress.com" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
		<url>
			<loc>http://econjournal.com/about/</loc>
			<lastmod>2008-11-28T20:03:33+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/subscribe/</loc>
			<lastmod>2008-11-04T00:50:23+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/weekly-journal/</loc>
			<lastmod>2009-03-07T18:11:50+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/weekly-journal/journal-march-7-2009/</loc>
			<lastmod>2009-03-07T17:35:01+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/05/15/paul-erdmans-the-panic-of-89/</loc>
			<lastmod>2008-05-15T17:34:12+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/05/19/state-of-us-housing-april-2008/</loc>
			<lastmod>2008-11-01T17:28:48+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/05/26/why-are-ca-and-fl-hit-mainly-by-mortgage-crisis-striking-difference-between-jumbo-and-non-jumbo-mortgages/</loc>
			<lastmod>2008-11-01T17:39:01+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/06/02/opecs-gimmicks/</loc>
			<lastmod>2008-11-01T17:42:45+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/06/09/changing-energy-usage-patterns/</loc>
			<lastmod>2008-11-01T18:22:50+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/06/16/book-review-3-billion-capitalists/</loc>
			<lastmod>2008-11-01T19:07:50+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/06/23/lectures-of-hans-rosling/</loc>
			<lastmod>2008-11-01T19:06:04+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/10/20/the-effects-of-current-lower-interest-rates-on-inflation/</loc>
			<lastmod>2008-11-04T06:12:03+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/10/23/what-kind-of-economic-stimulus-should-us-government-bring/</loc>
			<lastmod>2008-10-23T19:44:29+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/10/27/causes-of-2008-world-credit-crisis/</loc>
			<lastmod>2008-11-02T05:28:59+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/10/30/credit-troubles-looming-in-india/</loc>
			<lastmod>2008-11-01T17:26:53+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/10/31/us-gdp-growth-in-the-negative/</loc>
			<lastmod>2008-11-01T18:36:48+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/03/ism-manufacturing-index-plunges-to-26-year-low-analysis-implications/</loc>
			<lastmod>2008-11-03T18:00:09+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/04/what-is-happening-with-oil-and-how-do-we-hedge-against-its-price-rise/</loc>
			<lastmod>2008-11-06T00:25:54+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/04/credit-default-swaps-some-transparency-coming/</loc>
			<lastmod>2008-11-04T20:03:30+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/04/lending-started-to-get-back-to-normal-what-investment-choices-do-you-make-at-this-critical-intersection/</loc>
			<lastmod>2008-11-04T21:06:03+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/05/and-the-winner-is-barack-obama/</loc>
			<lastmod>2008-11-05T19:28:10+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/06/whats-happening-with-gold/</loc>
			<lastmod>2009-03-04T00:22:06+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/06/pitfalls-of-inverse-etfs/</loc>
			<lastmod>2008-11-07T00:18:02+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/07/exploding-cost-of-education-and-medical-services/</loc>
			<lastmod>2008-11-07T21:10:38+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/10/how-do-banks-create-money-in-fractional-reserve-banking/</loc>
			<lastmod>2008-11-26T01:53:47+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/11/why-stocks-keep-moving-up-and-down/</loc>
			<lastmod>2008-11-11T21:38:15+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/12/deloitte-world-economic-outlook-summary/</loc>
			<lastmod>2008-11-13T18:04:00+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/13/energy-usage-patterns-of-tomorrow/</loc>
			<lastmod>2008-11-17T19:19:09+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/14/are-we-done-with-the-down-fall-yet/</loc>
			<lastmod>2008-11-17T23:04:06+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/17/if-this-is-a-depression-is-it-then-the-end-of-the-world/</loc>
			<lastmod>2008-11-17T18:33:44+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/18/some-thoughts-on-taxation/</loc>
			<lastmod>2008-11-18T22:37:07+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/21/world-moving-towards-mediocrity/</loc>
			<lastmod>2009-02-28T04:04:10+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/22/a-series-on-depression-prologue/</loc>
			<lastmod>2008-11-26T23:03:39+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/23/a-series-on-depression-introduction/</loc>
			<lastmod>2008-11-26T22:59:54+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/24/credit-crisis-make-small-banks-grow-big/</loc>
			<lastmod>2008-11-26T00:30:53+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/25/historic-gold-silver-oil-prices-and-their-relationships/</loc>
			<lastmod>2009-03-04T00:17:43+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/26/taking-a-look-at-investing-in-the-airlines/</loc>
			<lastmod>2008-11-26T02:08:00+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/26/a-series-on-depression-tulip-mania-of-16th-century-holland/</loc>
			<lastmod>2008-11-26T22:58:05+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/26/major-terror-attack-in-mumbai/</loc>
			<lastmod>2009-02-28T04:06:10+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/11/28/brutal-carnage-in-mumbai-where-do-we-go-from-here/</loc>
			<lastmod>2009-02-10T23:38:59+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/12/02/excellent-visual-about-how-the-crisis-happened/</loc>
			<lastmod>2008-12-02T23:27:26+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2008/12/22/blog-will-be-refreshed-back-from-jan-1/</loc>
			<lastmod>2008-12-22T16:32:44+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/01/01/short-story-max-claus-goes-to-new-york/</loc>
			<lastmod>2009-02-28T04:07:51+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/04/great-stocks-for-this-recessiondepression/</loc>
			<lastmod>2009-02-28T04:02:50+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/05/take-a-look-at-the-oil-refining-companies/</loc>
			<lastmod>2009-02-05T21:02:18+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/10/h1b-and-innovation/</loc>
			<lastmod>2009-02-28T04:02:02+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/11/contribution-of-computers-and-internet-to-economic-growth/</loc>
			<lastmod>2009-02-19T03:41:38+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/18/my-2020-wishlist/</loc>
			<lastmod>2009-02-18T03:50:00+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/19/where-do-us-universities-spend-their-money/</loc>
			<lastmod>2009-02-19T03:31:28+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/24/how-to-proceed-with-citi-nationalization/</loc>
			<lastmod>2009-02-24T01:00:13+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/25/stupidity-runs-big-in-japanese-banks-yet-again/</loc>
			<lastmod>2009-02-28T04:00:12+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/26/credit-crisis-visualized/</loc>
			<lastmod>2009-02-26T16:36:01+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/27/sp-gets-its-earnings-wrong/</loc>
			<lastmod>2009-02-27T16:03:26+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/02/28/who-is-john-galt-atlas-shruggeds-relevance-today/</loc>
			<lastmod>2009-02-28T03:54:02+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/01/funny-video-on-optimism/</loc>
			<lastmod>2009-03-03T00:08:44+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/01/us-budget-highlights/</loc>
			<lastmod>2009-03-02T16:09:46+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/02/the-house-of-cards-cnbc/</loc>
			<lastmod>2009-03-02T06:31:26+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/02/properties-of-a-currency/</loc>
			<lastmod>2009-03-02T15:44:45+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/02/formula-that-killed-finance/</loc>
			<lastmod>2009-03-02T15:56:51+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/02/worlds-best-companies-fortune-list/</loc>
			<lastmod>2009-03-03T00:03:14+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/03/can-dow-reach-1600-by-the-end-of-this-crisis/</loc>
			<lastmod>2009-03-03T00:02:19+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/03/more-businesses-are-going-bankrupt/</loc>
			<lastmod>2009-03-03T00:55:22+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/03/detailed-gold-stats-and-analysis-for-q4-2009/</loc>
			<lastmod>2009-03-10T17:39:14+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/05/emerging-market-indices-that-have-grown-in-the-past-3-months/</loc>
			<lastmod>2009-03-05T00:19:01+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/05/recession-impact-on-various-sections-of-the-society/</loc>
			<lastmod>2009-03-05T00:48:37+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/05/funny-math-video/</loc>
			<lastmod>2009-03-05T00:49:25+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/05/slumdog-millionaire-a-stimulus-package-for-india/</loc>
			<lastmod>2009-03-05T02:45:11+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/05/auto-sales-screwed-up-everywhere/</loc>
			<lastmod>2009-03-06T21:42:33+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/05/field-report-future-of-india-and-commodities/</loc>
			<lastmod>2009-03-05T22:27:25+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/06/sp-index-for-137-years/</loc>
			<lastmod>2009-03-06T20:26:11+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/06/job-losses-getting-severe/</loc>
			<lastmod>2009-03-06T21:23:29+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/06/ford-a-relative-bright-spot-in-detroit/</loc>
			<lastmod>2009-03-06T21:40:29+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/07/tutorials-on-cdos-and-synthetic-cdos-what-everyone-of-you-must-know/</loc>
			<lastmod>2009-03-07T02:37:18+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/07/these-companies-benefitted-from-aig-bailout/</loc>
			<lastmod>2009-03-07T02:45:30+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/09/when-do-we-say-the-market-bottomed/</loc>
			<lastmod>2009-03-09T20:43:45+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/09/70-of-small-investors-turned-bearish/</loc>
			<lastmod>2009-03-10T01:40:23+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/09/why-is-a-trading-tax-a-bad-thing/</loc>
			<lastmod>2009-03-10T01:45:43+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/10/funny-video-on-economics-principles/</loc>
			<lastmod>2009-03-10T01:38:08+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/10/fix-up-the-us-healthcare/</loc>
			<lastmod>2009-03-10T01:52:45+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/10/how-fdic-seizes-a-bank/</loc>
			<lastmod>2009-03-10T02:28:38+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/10/japan-is-no-longer-a-saver-it-is-now-emulating-usa/</loc>
			<lastmod>2009-03-10T03:22:16+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/2009/03/10/50-trillion-dollars-gone-poof/</loc>
			<lastmod>2009-03-10T16:37:38+00:00</lastmod>
			<changefreq>weekly</changefreq>
			<priority>0.6</priority>
		</url>
		<url>
			<loc>http://econjournal.com/</loc>
			<lastmod>2009-03-10T17:39:14+00:00</lastmod>
			<changefreq>daily</changefreq>
			<priority>1.0</priority>
		</url>
</urlset>
